Events beyond the weather layer
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 676 m
Aurora
The present Aurora forecast from Aurora Watch
Sky Forecast
Chart will not fit on your present screen. Please visit Clear Dark Sky for the chart.
Chart will not fit on your present screen. Please visit Clear Dark Sky for the chart.
Celestial
| Date | Time | Event |
| 04/22/22 to 04/23/22 | 21:30 to 06:30 MDT | Lyrids Meteor shower |
| 04/29/22 | 21:10 to 23:00 MDT | Mercury at highest point on horizon |
| 04/30/22 to 04/30/22 | 12:45 to 16:37 MDT | Partial solar eclipse |
| 05/06/22 to 05/07/22 | 21:40 to 06:00 MDT | Eta Aquarids Meteor shower |
| 05/16/22 to 05/17/22 | 19:32 to 00:50 MDT | Total Lunar Eclipse |
| 06/16/22 | 04:00 to 06:00 MDT | Mercury at highest point on horizon |
| 07/28/22 to 07/29/22 | 22:30 to 05:00 MDT | Delta Aquarids Meteor shower |
| 08/12/22 to 08/13/22 | 22:10 to 05:20 MDT | Perseids Meteor shower |
| 08/14/22 to 08/15/22 | 22:00 to 05:05 MDT | Saturn closest approach |
| 08/27/22 to 08/28/22 | 22:00 to 00:00 MDT | Mercury at highest point on horizon |
| 09/16/22 to 09/17/22 | 21:20 to 05:20 MDT | Neptune closest approach |
| 09/26/22 to 09/27/22 | 21:10 to 05:30 MDT | Jupiter closest approach |
| 10/07/22 to 10/08/22 | 20:00 to 07:00 MST | Draconids Meteor shower |
| 10/21/22 to 10/22/22 | 19:40 to 07:20 MST | Orionids Meteor shower |
| 10/25/22 | 01:58 to 06:02 MST | Partial Solar Eclipse |
| 11/08/22 | 01:02 to 06:56 MST | Total Lunar Eclipse |
| 11/9/22 to 11/10/22 | 18:35 to 08:35 MST | Uranus closest approach |
| 11/17/22 to 11/18/22 | 18:20 to 08:50 MST | Orionids Meteor shower |
| 12/08/22 to 12/08/22 | 17:30 to 09:00 MST | Mars closest approach |
| 12/13/22 to 12/14/22 | 17:20 to 09:10 MST | Geminids Meteor Shower |
| 12/21/22 to 12/22/22 | 17:15 to 09:25 MST | Ursids Meteor Shower |
| Colour legend | ||
| Definite event. Visible to naked eye. | ||
| Possible event. Visible to naked eye. | ||
| Visible with telescope | ||
| Not visible in our region | ||
These events are retreved from Seasky. Visit their site for even more celestial events.
