West Meadowlark weather

 Latitude N 53° 36' 27"    Longitude W 113° 31' 23"    Elevation 676 m

Records began on 16 June 2018. Here are the extremes recorded since then.

Records Since 16 June 2018
Temperature and Humidity
Highest Temperature 37.9 °C at 16:17 on 30 June 2021
Lowest Temperature -37.3 °C at 09:29 on 12 January 2024
Highest Dew Point 21.3 °C at 21:35 on 21 July 2024
Lowest Dew Point -40.3 °C at 09:29 on 12 January 2024
Highest Apparent Temperature 38.5 °C at 15:39 on 10 July 2024
Lowest Apparent Temperature -41.7 °C at 09:21 on 12 January 2024
Lowest Wind Chill Temperature -44.9 °C at 08:10 on 14 January 2020
Highest Humidex 42.7 °C at 16:21 on 29 June 2021
Highest Feels Like 38.5 °C at 15:39 on 10 July 2024
Lowest Feels Like -43.2 °C at 04:13 on 13 January 2024
Highest Minimum 24.6 °C at 06:03 on 30 June 2021
Lowest Maximum -30.8 °C at 14:09 on 12 January 2024
Highest Humidity 100 % at 03:30 on 17 March 2017
Lowest Humidity 15 % at 18:08 on 21 April 2019
Highest Daily Range 31.2 °C on 04 May 2023
Lowest Daily Range 0.1 °C on 27 June 2024
Rainfall
Highest Rain Rate 235.2 mm/hr at 16:55 on 23 July 2020
Highest Hourly Rainfall 34.4 mm at 21:01 on 17 July 2019
Highest Daily Rainfall 54.8 mm on 17 July 2019
Highest Monthly Rainfall 170.4 mm July 2019
Longest Dry Period 221 days to 24 July 2025
Longest Wet Period 10 days to 20 July 2019
Wind
Highest Wind Gust 72 km/h at 19:33 on 19 January 2021
Highest Wind Speed Average 42 km/h at 19:39 on 19 January 2021
Highest Daily Wind Run 3879.7 km on 21 August 2024
Pressure
Lowest Pressure (sl) 980.3 mb at 16:07 on 04 April 2022
Highest Pressure (sl) 1060.5 mb at 23:11 on 21 December 2022